Results of 2019 Festival
Trophies
trophy winners 2019
| CHORAL SINGING | ||
| Ch.0 | NATIONAL ARTILLERY LODGE CHORAL SINGING PRIZE (£100) | CUMNOR HOUSE – CHAMBER CHOIR |
| Ch.1 | OPEN CHALLENGE SHIELD | SOUL SYMPHONY CHOIR |
| Ch.2 | CHURCH AND CHAPEL CHALLENGE SHIELD | No Entries |
| Ch.3 | SENIOR SCHOOL CHALLENGE SHIELD | No Entries |
| Ch.4 | INTERMEDIATE CHALLENGE SHIELD | No Entries |
| Ch.5/1 | JUNIOR CHALLENGE SHIELD | CUMNOR HOUSE – CHAMBER CHOIR |
| Ch.5/2 | JUNIOR CHALLENGE SHIELD | ST FRANCIS OF ASSISI CHOIR |
| Ch.6 | INFANTS CHALLENGE SHIELD | ST ELPHEGE’S INFANTS CHOIR |
| Ch.7 | BOROUGH CHALLENGE SHIELD – for outstanding junior performance | ST FRANCIS OF ASSISI CHOIR |
| VOCAL | ||
| V.0 | HR TAYLOR CHARITABLE TRUST VOCAL PRIZE (£50) | ISABELLA LACADEN |
| V.8 | MARTIN ATTWATER ROSE BOWL | YIN JARVIS |
| V.9 | PREMIER VOCAL CUP | JULIE RICKARD |
| V.10 | SIR LANDON RONALD CUP | JULIE RICKARD |
| V.11 | JUNIOR VOCAL CHALLENGE CUP | ISABELLA LACADEN |
| V.12 | JUNIOR VOCAL RECITAL CUP | CLAIRE LACADEN |
| V.13 | GOLDEN JUBILEE VOCAL CUP | SHAKTHY SKANTHATHAS |
| INSTRUMENTAL | ||
| I.0/1 | H R TAYLOR CHARITABLE TRUST STRINGS PRIZE (£50) | OLIVIA TANG |
| I.0/2 | H R TAYLOR CHARITABLE TRUST WINDS PRIZE (£50) | OLIVER CAVADINO |
| I.1 | JUNIOR STRINGS CHALLENGE CUP for outstanding performance | OLIVIA TANG |
| I.2 | JUNIOR WINDS CHALLENGE CUP for outstanding performance | ISABELLA MACKIE |
| I.3/1 | CONCERTO CLASS 1st PRIZE – CUP AND H R TAYLOR PRIZE £100 | MATILDE RAHTZ |
| CONCERTO CLASS 2nd PRIZE – JONATHAN MYALL MUSIC £50 VOUCHER | OLIVIA TANG | |
| I.4 | RECITAL CUP (SENIOR STRINGS) | Not awarded |
| I.5 | MICHAEL NORTON RECITAL CUP (INTERMEDIATE STRINGS) | OLIVIA TANG |
| I.6 | JUNIOR RECITAL CUP (STRINGS) | YU-IN TING TANG |
| I.7 | RECITAL TROPHY (WOODWINDS/BRASS) | OLIVER CAVADINO |
| I.8 | Golden jubilee recital cup (winds) | ABIGAIL EAGAR |
| I.9 | SENIOR STRINGS CUP | No Entries |
| I.10 | JUNIOR VIOLIN/VIOLA CUP | MARINA TAKEUCHI |
| I.11 | VIOLONCELLO CUP | HAN CHO |
| I.12 | SENIOR INSTRUMENTAL ENSEMBLE CHALLENGE CUP | OLIVER CAVADINO/HOLLY PAYNE/ ABIGAIL EAGAR |
| I.13 | JUNIOR INSTRUMENTAL ENSEMBLE CHALLENGE SHIELD (15 and under) | No Entries |
| I.14 | INSTRUMENTAL ENSEMBLE CHALLENGE CUP (12 & under) | No Entries |
| I.15 | RECORDER GROUP CHALLENGE SHIELD | No Entries |
| 1.16 | GROUP MUSIC MAKING AWARD | Not awarded |
| SPEECH AND DRAMA | ||
| S.0/1 | ARTS NETWORK SUTTON SPEECH & DRAMA PRIZE (£50) | SOPHIA UTHAYAPALAN |
| S.0/2 | COLIN PEEL SPEECH & DRAMA PRIZE (£50) | PHILOMENA KUMARASINGAM |
| S.1 | DIAMOND ANNIVERSARY CUP for outstanding acting | LUCY DAVIES |
| S.2 | SENIOR CHALLENGE CUP FOR SPEECH | PHILOMENA KUMARASINGAM |
| S.3 | JUNIOR CHALLENGE CUP FOR SHAKESPEARE | Not awarded |
| S.4 | CECILY SKINNER CUP FOR SENIOR DRAMA | LUCY DAVIES |
| S.5 | BRANSTON CUP (SHARED) | ISABELLA WHITE/FLORENCE WHITE |
| S.6/1 | CECILY SKINNER PLATES FOR DUOLOGUE | Not awarded |
| S.6/2 | VANGUARD AWARD (Shields) FOR DUOLOGUE ) | ABBIRAH RAMESH & NIKKI MOHAN |
| S.6/3 | MARY SHACKEL CUPS FOR JUNIOR DUOLOGUE ) | PRISHA JAIN & FLORENCE WHITE |
| S.7 | CROFT TROPHY SENIOR, 13 AND OVER | LUCY DAVIES |
| S.8 | CROFT TROPHY JUNIOR, 12 AND UNDER | Not awarded |
| S.9 | NEW ERA ACADEMY TROPHY | No Entries |
| S.10 | CHORAL SPEAKING CHALLENGE SHIELD | No Entries |
| S.11 | ELOCUTION CHALLENGE CUP | ISAAC FILLER |
| S.12 | CECILY SKINNER TROPHY FOR POETRY | SOPHIA UTHAYAPALAN |
| S.13 | MCGRATH CUP FOR JUNIOR POETRY | ABIGAIL LAWRENCE |
| PIANO | ||
| P.0/1 | H R TAYLOR CHARITABLE TRUST PIANO PRIZE (£50) | ELIZA RUFFLE |
| P.0/2 | H R TAYLOR CHARITABLE TRUST PIANOFORTE BURSARY (£50) | VANSH KUMAR |
| P.1 | DOROTHY ALLEN SENIOR RECITAL CUP | ANDREW GARRIDO |
| P.2 | BACH SENIOR CHALLENGE CUP | ANDREW GARRIDO |
| P.3 | MURIEL HOLLAND MOZART MEMORIAL CUP | YUKIKO FERGUSON |
| P.4 | CHOPIN CUP | ANDREW GARRIDO |
| P.5 | MARTIN WILSON MEMORIAL CUP | ANDREW GARRIDO |
| P.6 | JUNIOR RECITAL CUP | ISOBEL WRIGHT |
| P.7 | BACH JUNIOR CUP | VIBHANSH KUMAR |
| P.8 | BEETHOVEN JUNIOR CUP | ISABELLA REA |
| P.9 | BETTY WALKER CUP FOR OWN CHOICE | EMILIO DA SILVA |
| P.10 | JUNIOR PIANOFORTE CUP (SHARED) | RUOSHUI SONG/SEAN JAE WOO JUNG |
| P.11 | WINIFRED BURTON PIANO ENSEMBLE CUP (DUET) | VANSH AND VIBHANSH KUMAR |
| P.13 | BLUTHNER GOLDEN JUBILEE CUP – for outstanding performance | ANDREW GARRIDO |
Piano
| PIANO RESULTS 2019 | FIRST PRIZE GOLD MEDAL | SECOND PRIZE SILVER MEDAL | |
| SENIOR AND ANY AGE CLASSES | |||
| 301 | Recital Class, Open, any age | Andrew Garrido | Eliza Ruffle |
| 302 | Baroque Period, 16 years and over | Andrew Garrido | Ian Roy |
| 303 | Classical Period, 16 years and over | Yukiko Ferguson | Stephen Ridge |
| 304 | Romantic Composer, 16 years and over | Andrew Garrido | Lucy Forshaw & Stephen Ridge |
| 305 | French Composer, 16 years and over | Ian Roy | |
| 306 | Twentieth Century Class, 16 years and over | Andrew Garrido | Stephen Ridge |
| 307 | Own Choice, Open, any age | Andrew Garrido | Eliza Ruffle |
| 308 | Own Choice, 35 years and over | Alison Blackwell & Ian Roy | |
| 309 | Own Choice, 16 to 18 years | Lucy Forshaw | Reuben Grout |
| JUNIOR CLASSES | |||
| 311 | Recital Class 15 years and under | Isobel Wright | Eliza Ruffle |
| 312 | Bursary Class | Vansh Kumar | |
| Classical Period | |||
| 321 | 15 years and under | Eliza Ruffle | Oscar Grout |
| 322 | 12 years and under | Vansh Kumar | Ralph Moggs |
| 323 | 10 years and under | Isabella Rea | Hanlin Man & Vibhansh Kumar |
| Own Choice 1800 onwards | |||
| 324 | 15 years and under | Oscar Grout | Rui-Lin Wang |
| 325 | 12 years and under | Emilio Da Silva | Vansh Kumar |
| 326 | 10 years and under | Harry Ng | Vibhansh Kumar |
| 327 | 8 years and under | Ruoshui Song | Paris Fan Smith |
| Baroque Classes | |||
| 328 | 15 years and under | Vansh Kumar | |
| 329 | 12 years and under | No award | |
| 330 | 10 years and under | Vibhansh Kumar | Lily Tsarmaklis |
| Closed Classes | |||
| 331 | 15 years and under | Sophia Alexandra | |
| 332 | 12 years and under | Shalanee Mathers | Nayana Nagawana |
| 333 | 10 years and under | Hanlin Man | Isabella Rea |
| 334 | 8 years and under | Grace Ern-Li Lim | Paris Fan Smith |
| 335 | Novice Class, 7 and 8 years | Jessica Singh | Ava Jones |
| 336 | Novice Class, 6 years and under | Laura Yuan | Sienna Gayle |
| 338 | Non Competitive Class, 18 years and under | —— | |
| 341 | Study Class, 16 years and under | Edmund Ng | |
| 342 | Study Class, 12 years and under | No Award | |
| 351 | Jazz and/or Improvisation, 16 years and over | —— | |
| 352 | Jazz and/or Improvisation, 15 years and under | —— | |
| 353 | Jazz and/or Improvisation, 12 years and under | —— | |
| Grade Classes | |||
| 360 | Grade 8 | Reuben Grout | |
| 361 | Grade 7 | No Award | |
| 362 | Grade 6 | Viviene Lim | Dangge He |
| 363 | Grade 5 | Ruoshui Song | Andrew Yuan |
| 364 | Grade 4 | Marina Kozlov | Zakariah Drysdale |
| 365 | Grade 3 | Larissa Cortez & Marcel Matusiak | Aarush Kulkarni & Jannat Jamshaid |
| 366 | Grade 2 | Benjamin Rusti | Maya Keen & Hugo Maddocks |
| 367A | Preparatory and Grade 1 | Ollie Barden | Joshua Oliphant & Tyra Griffiths |
| 367B | Preparatory and Grade 1 | Sean Jae Woo Jung | Tejas Arjun & Arlia Percival |
| Piano Duets and Trios | |||
| 371 | Duet, any age | No Award | |
| 372 | Duet,15 years and under | No Award | |
| 373 | Duet,12 years and under | Vansh Kumar & Vibhansh Kumar | |
| 374 | Duet, 9 years and under | ——= | |
| 375 | Duet for Adult and Child, aged 15 and under | Leo Cook & Robert Cook | Jemimah Koh & Ray Koh |
| 376 | Duet for Teacher and Pupil, any age | Caleb Leigh & Gaye Endler | Solomon Crutch & Gaye Endler |
| 377 |
Trio, mixed ages |
—— | |
| 378 |
Trio, 12 years and under |
—— | |
Instrumental
| INSTRUMENTAL RESULTS 2019 | FIRST PRIZE GOLD MEDAL | SECOND PRIZE SILVER MEDAL | ||
| GENERAL CLASSES – ALL INSTRUMENTS | ||||
| 200 | Concerto Class, Strings, Woodwinds or Brass, Open, any age | Matilde Rahtz | Olivia Tang | |
| 201 | Sonata, any solo instrument and piano, 16 years and over | —— | ||
| 202 | Sonata, any solo instrument and piano, 15 years and under | Olivia Tang | ||
| 203 | Duo Sonata, any instruments including piano, 16 years and over | —— | ||
| 204 | Duo Sonata, any instruments including piano, 15 years and under | —— | ||
| 205 | Duet, any two orchestral instruments, 16 years and over | Di Moorhouse & Catherine Valenti | ||
| 206 | Duet, any two orchestral instruments, 13 to 15 years | Emma Harper & Haeun Kim | ||
| 207 | Duet, any two orchestral instruments, 10 to 12 years | —— | ||
| 208 | Duet, any two orchestral instruments, 9 years and under | —— | ||
| 209 | Instrumental Ensemble, 16 years and over | Oliver Cavadino, Holly Payne & Abigail Eagar | ||
| 210 | Instrumental Ensemble, 15 years and under | —— | ||
| 211 | Instrumental Ensemble, 12 years and under | —— | ||
| 212 | Family Group, mixed ages | |||
| 213 | Jazz and/or Improvisation, 18 years and under | —— | ||
| 214 | Jazz and/or Improvisation, 15 years and under | Octavia Mackie | ||
| OTHER STRING CLASSES | ||||
| Recital Classes | ||||
| 215 | Open, 16 years and over | No award | ||
| 216 | 15 years and under | Olivia Tang | Sophia Edwards | |
| 217 | 12 years and under | Yu-In Ting Tang | Oscar Santoro | |
| Concertino Classes | ||||
| 218 | 12 to 15 years | —— | ||
| 219 | 11 years and under | Marina Takeuchi | ||
| 220 | Unaccompanied Bach, Strings, 16 years and over | —— | ||
| 221 | Unaccompanied Bach, Strings, 15 years and under | Han Cho | ||
| 222 | Beginners’ Class, Bowed Strings Solo | Jaein Lim | Massimo Borzoni | |
| 223 | Non Competitive Class, Strings, any age | —— | ||
| Own Choice Classes | ||||
| 224 | Bowed Strings, 16 years and over | —— | ||
| 225 | Bowed Strings, Open, adult 35 years and over | —— | ||
| 226 | Violin or Viola Solo, 14 and 15 years | Katie Wing | ||
| 227 | Violin or Viola Solo, 12 and 13 years | No award | ||
| 228 | Violin or Viola Solo, 10 and 11 years | Marina Takeuchi | ||
| 229 | Violin or Viola Solo, 8 and 9 years | Winston Lai | Lina Sung | |
| 230 | Violin or Viola Solo, 7 years and under | No award | ||
| 231 | Violoncello Solo, 14 and 15 years | —— | ||
| 232 | Violoncello Solo, 12 and 13 years | Han Cho | ||
| 233 | Violoncello Solo, 10 and 11 years | Freya Lew | ||
| 234 | Violoncello Solo, 8 and 9 years | Yu-In Ting Tang | Junhwan Choi | |
| 235 | Violoncello Solo, 7 years and under | Clara Shin | ||
| 236 | Double Bass Solo, 13 to 15 years | —— | ||
| 237 | Double Bass Solo, 10 to 12 years | —— | ||
| 238 | Double Bass Solo, 9 years and under | —— | ||
| String Grade Classes | ||||
| 240 | Violin or Viola Solo, Grade 8 | Ella Herbert | ||
| 241 | Violin or Viola Solo, Grades 6 and 7 | Sophie Edwards | ||
| 242 | Violin or Viola Solo, Grades 4 and 5 | Ryeen Abedian | Selina Facchiano | |
| 243 | Violin or Viola Solo, Grades 2 and 3 | Lina Sung | Florence Horn | |
| 244 | Violin or Viola Solo, Grade 1 | Elsa Sukianto | ||
| 245 | Violoncello Solo, Grade 8 | —— | ||
| 246 | Violoncello Solo, Grades 6 and 7 | No award | ||
| 247 | Violoncello Solo, Grades 4 and 5 | No award | ||
| 248 | Violoncello Solo, Grades 2 and 3 | Alicia Da Silva | Junhwan Choi | |
| 249 | Violoncello Solo, Grade 1 | —— | ||
| 250 | Harp Solo, Grades 7 and 8 | —— | ||
| 251 | Harp Solo, Grades 4 to 6 | —— | ||
| 252 | Harp Solo, Grades 1 to 3 | No award | ||
| 253 | Classical Guitar Solo, Grades 7 and 8 | —— | ||
| 254 | Classical Guitar Solo, Grades 4 to 6 | —— | ||
| 255 | Classical Guitar Solo, Grades 1 to 3 | —— | ||
| MORE WIND CLASSES | ||||
| Recital Classes | ||||
| 256 | Open, 16 years and over | Oliver Cavadino | ||
| 257 | 15 years and under | Abigail Eagar | Isabella Mackie | |
| 258 | 12 years and under | Aena Bourzoukou | ||
| 259 | Beginners’ Class, Woodwinds and Brass | Apollo Premadasa | ||
| 260 | Non Competitive Class, any age | —— | ||
| Own Choice Classes | ||||
| 261 | Woodwind Solo, 16 years and over | Robbie Sharpe | ||
| 262 | Woodwind Solo, 14 and 15 years | Isabella Mackie | ||
| 263 | Woodwind Solo, 12 and 13 years | No award | ||
| 264 | Woodwind Solo, 10 and 11 years | No award | ||
| 265 | Woodwind Solo, 9 years and under | No award | ||
| Grade Classes | ||||
| 266 | Woodwind Solo, Grades 7 and 8 | David Strong | ||
| 267 | Woodwind Solo, Grades 5 and 6 | Catherine Valenti | Yusuf Al-Unufi | |
| 268 | Woodwind Solo, Grades 3 and 4 | Allysa Lim | ||
| 269 | Woodwind Solo, Grades 1 and 2 | No award | ||
| 271 | Brass Solo, Grades 7 and 8 | No award | ||
| 272 | Brass Solo, Grades 4 to 6 | No award | ||
| 273 | Brass Solo, Grades 1 to 3 | No award | ||
| Recorder Classes | ||||
| 281 | Recorder Solo, 16 years and over | —— | ||
| 282 | Recorder Solo, 13 to 15 years | Isabella Mackie | ||
| 283 | Recorder Solo, 10 to 12 years | —— | ||
| 284 | Recorder Solo, 8 and 9 years | No award | ||
| 285 | Recorder Solo, 7 years and under | —— | ||
| 286 | Recorder Duet, 16 years and over | —— | ||
| 287 | Recorder Duet, 13 to 15 years | —— | ||
| 288 | Recorder Duet, 10 to 12 years | —— | ||
| 289 | Recorder Duet, 8 and 9 years | —— | ||
| 290 | Recorder Duet, 7 years and under | —— | ||
| 291 | Recorder Group, any age | —— | ||
Choral Singing
| CHORAL SINGING RESULTS 2019 | FIRST PRIZE SHIELD | SECOND PRIZE | ||
| Choral Singing Any Age | ||||
| A | Open Class | Soul Symphony Choir | ||
| B | Sacred Music | No entries | ||
| Girls’ and/or Boys’ Classes | ||||
| C | 18 years and under | No entries | ||
| D | 14 years and under | No entries | ||
| E1 | 11 years and under | Cumnor House Girls’ Chamber Choir | St Elphege’s Junior Choir | |
| E2 | 11 years and under | St. Francis of Assisi Choir | ||
| F | 7 years and under | St. Elphege’s Infant Choir | ||
Vocal
| VOCAL RESULTS 2019 | FIRST PRIZEGOLD MEDAL | SECOND PRIZESILVER MEDAL | |
| Senior and Any Age Classes | |||
| 100 | Recital Class | Yin Jarvis | Julie Rickard |
| 101 | Premier Class for Ladies’ Voices | Julie Rickard | |
| 102 | Premier Class for Men’s Voices | —— | |
| 103 | Folk Song | Charlotte Nicholas | |
| 104 | Lieder | Julie Rickard | |
| 105 | Operatic | Rod Searle | |
| 106 | Oratorio | No Award | |
| 107 | Songs from the Shows | Jack Unwin | Sophia Wilson |
| 108 | Light Entertainment | —— | |
| 109 | Light Opera | —— | |
| 110 | Ballad | ——- | |
| 111 | English Song | Madeleine Gordon | Julie Rickard |
| 112 | French | Julie Rickard | |
| 113 | Closed Class | No Award | |
| 121 | 60 and over | Julie Rickard | |
| 122 | Duet 19 and over | —— | |
| 123 | Ensemble Class | —— | |
| 124 | Group Music Making | —— | |
| JUNIOR CLASSES | |||
| Recital Classes | |||
| 128 | 16 to 18 years | Claire Lacaden | |
| 129 | 13 to 15 years | Lucy Vine | |
| Own Choice Classes (Boys) | |||
| 130 | 16 to 18 years | —— | |
| 131 | 11 years and over | No Award | |
| 132 | 10 years and under – treble voice | Logan Brunni | |
| Own Choice Classes (Girls) | |||
| 133 | 16 to 18 years | No Award | |
| 134 | 13 to 15 years | Isabella Lacaden | |
| 135 | 11 and 12 years | No Award | |
| 136 | 10 years and under | Jessica Accini | |
| Folk Song | |||
| 137 | 13 to 18 years | Ekaterina Ivanova | |
| 138 | 12 years and under | Henry Fleming | Shruti Arunkumar |
| Songs from the Shows | |||
| 139 | 16 to 18 years | Claire Lacaden | |
| 140 | 13 to 15 years | Shakthy Skanthathas | Lucy Vine |
| 141 | 12 years and under | Logan Brunni | Nikki Mohan & Henry Fleming |
| Closed Classes | |||
| 142 | 16 to 18 years | No Award | |
| 143 | 13 to 15 years | Louisa Goodfellow | Shakthy Skanthathas |
| 144 | 12 years and under | —— | |
| Ensemble Classes | |||
| 150 | 18 years and under | —— | |
| 151 | 13 years and under | —— | |
Speech and Drama
| SPEECH & DRAMA RESULTS 2019 | FIRST PRIZE GOLD MEDAL | SECOND PRIZE SILVER MEDAL | |
| Shakespeare | |||
| 401 | 16 years and over | Philomena Kumarasingam | Lucy Davies |
| 402 | 13 to 15 years | No award | |
| 403 | 12 years and under | —— | —— |
| 405 | 16 years and over | Lucy Davies | |
| 406 | 13 to 15 years | Isabella White | Jeslin Uthayapalan |
| 407A | 12 years and under | Florence White | Nikki Mohan |
| 407B | 12 years and under | Abbirah Ramesh | Rashna Thivakaran & Hannah Casati |
| 410 | 15 to 17 years | No award | |
| 411 | 12 to 14 years | Abbirah Ramesh & Nikki Mohan | Georgina Davies & Hannah Corsie |
| 412 | 11 years and under | Prisha Jain & Florence White | Alexia Borowik & Hannah Casati |
| 413 | Solo Mime, 13 years and over | Lucy Davies | |
| 414 | Solo Mime, 12 years and under | No award | |
| 415 | Group Mime any age | —— | |
| Prose Speaking | |||
| 418 | 11 to 13 years | —— | |
| 419 | 9 and 10 years | Mikaeel Kassam | Vithurshana Mayuran |
| Religious Text Reading | |||
| 421 | 12 to 15 years | —— | |
| 422 | 11 years and under | —— | |
| Theme Classes | |||
| 425 | 13 years and over | —— | |
| 426 | 12 years and under | —— | |
| Choral Speaking | |||
| 428 | 12 years and over | —— | |
| 429 | 11 years and under | —— | |
| Own Choice Poem | |||
| 431 | 16 years and over | Matthewson Matthews | |
| 432 | 12 to 15 years | —— | |
| 433 | 10 and 11 years | ||
| 434A | 8 and 9 years | Zadie Chandler | Vithurshana Mayuran |
| 434B | 8 and 9 years | Luckshan Ramesh | Aksharaa Balachandran & Maya Keen |
| 435A | 7 years and under | Alexander Dennis | Jessica Singh |
| 435B | 7 years and under | Isaac Filler | Krish Mohan |
| Shared Poem | |||
| 436 | Mixed ages | —— | |
| 437 | 12 to 14 years | —— | |
| 438 | 8 and 9 years | Isaac Filler & Keagan Stricker-Timmermans | |
| Closed Classes | |||
| 441 | 16 years and over | —— | |
| 442 | 12 to 15 years | —— | |
| 443 | 10 and 11 years | —— | |
| 444 | 8 and 9 years | Branavaan Sridharan | Luckshan Ramesh |
| 445 | 7 years and under | No award | |
| Non Competitive Class | |||
| 450 | 18 years and under | —— | |
| Set Poem | |||
| 453 | 12 to 14 years | Sophia Uthayapalan | Sevanthy Emmanuel |
| 454 | 11 years | Priyanthi Partheepan | |
| 455 | 10 years | —— | |
| 456 | 9 years | Aaron Lawrence | |
| 457 | 8 years | Abigail Lawrence | |
| 458 | 7 years | No award | |
2019 Festival Prize Winners
CONTACT US
e-mail: information.SMF@gmail.com
Web: www.suttonmusicfestival.org.uk
Facebook: www.facebook.com/Sutton-Music-Festival-616423451739315/